
Englishहिंदी
Hi Sunita
Overview
Approved Cases
5 (₹500)
Pending Review
3 (₹300)
Rejected
2 (₹200)
Amount Earned
6 Month
Case submission history for Jul 7–13 (this week) | Transaction History
| CaseID | Beneficiary Name | Cause Type | Referral Date | Case Status | Commission |
|---|---|---|---|---|---|
| CS-2025-009 | Radheshyam Bansal | Medical | 02/07/2025 | In Review | ₹100 |
| CS-2025-008 | Vidhyaram Jaishankar | Education | 08/06/2025 | In Review | ₹100 |
| CS-2025-007 | Sitaram Pradhan | Elderly | 03/04/2025 | Approved | ₹100 |
| CS-2025-006 | Barnasar Jaisagar | Disability | 06/03/2025 | Rejected | ₹0 |
SocialAngel
Sunita Pandey
SA00142
Partner Portal
Your Available Balance
₹439.68
↑ 23.12%
Last payment: ₹1,540.00
Current Money Funnel
Total Referred: 8 (₹800)
In Review: 2 (₹200)
Approved: 7 (₹700)